Forklift Specs
| Rated Capacity | Make | Model | Surface/Fuel | Mast Type | Reach | |
| 5K | GENIE | GTH5519 | RT/DIESEL | EXTENDED | 19' | SPECS & CHART |
| 6K | GENIE | GTH644 | RT/DIESEL | EXTENDED | 44' | SPECS & CHART |
| 6K | TEREX | TH644 | RT/DIESEL | EXTENDED | 44' | SPECS & CHART |
| 6K | JLG | G6-42A | RT/DIESEL | EXTENDED | 42' | SPECS & CHART |
| 6K | GENIE | GTH-6622 | RT/DIESEL | EXTENDED | 22' | SPECS & CHART |
| 8K | GENIE | GTH-844 | RT/DIESEL | EXTENDED | 44' | SPECS & CHART |
| 8K | GENIE | TH844C | RT/DIESEL | EXTENDED | 44' | SPECS & CHART |
| 10K | GENIE | GTH-1056 | RT/DIESEL | EXTENDED | 56' | SPECS & CHART |
| 10K | TEREX | TH1056C | RT/DIESEL | EXTENDED | 56' | SPECS & CHART |
| 12K | JLG | G12-55A | RT/DIESEL | EXTENDED | 55' | SPECS & CHART |
| 12K | CAT | TL1255 | RT/DIESEL | EXTENDED | 55' | SPECS & CHART |
| Straight Mast Forklifts | ||||||
| 5K | SHANGLI | CPD25SA-G1 | WHSE/ELECTRIC | STRAIGHT | 118'' | SPECS & CHART |
| 5K | KOMATSU | FG25T-16 | WHSE/PROPANE | STRAIGHT | 128'' | SPECS & CHART |
| 5K | HELI | CPYD-25 | WHSE/PROPANE | STRAIGHT | 128'' | SPECS & CHART |
| 5K | HYUNDAI | HLF25-5 | WHSE/PROPANE | STRAIGHT | 128" | SPECS & CHART |
| 6K | CASE | 586G | RT/DIESEL | STRAIGHT | 150'' | SPECS & CHART |
| 8K | KOMATSU | FG40ZTU-10LPG | WHSE/PROPANE | STRAIGHT | 118.1'' | SPECS & CHART |
| 8K | LINDE | H40D | WHSE/PROPANE | STRAIGHT | 127'' | SPECS & CHART |
| 9K | KOMATSU | FG45T-5 | WHSE/PROPANE | STRAIGHT | 118.1'' | SPECS & CHART |
| 10K | KOMATSU | FG45TU-10 | WHSE/PROPANE | STRAIGHT | 118.1'' | SPECS & CHART |
| 10K | MANITOU | T1002TC-D4 | RT/DIESEL | STRAIGHT | 148'' | SPECS & CHART |
| 13K | TOYOTA | 7FDU70 | WHSE/DIESEL | STRAIGHT | 120.5'' | SPECS & CHART |
| 15K | DAEWOO | D70S-2 | WHSE/DIESEL | STRAIGHT | 157'' | SPECS & CHART |
| 15K | HYSTER | S155XL2 | WHSE/PROPANE | STRAIGHT | 134'' | SPECS & CHART |
| 33K | CAT | DP150 | WHSE/DIESEL | STRAIGHT | 133'' | SPECS & CHART |
| 36K | LINDE | H160 | WHSE/DIESEL | STRAIGHT | 150'' | SPECS & CHART |



