Boom Truck Specs
CraneWorks carries a large fleet of boom trucks ranging in size from 15 Ton to 38 Ton. These cranes are perfect for setting trusses, air conditioning units, etc and are available to rent with or without an operator. Specifications are available below. Call our Birmingham, Mobile, or Nashville office to line up your rental.
| Rated Capacity | Make | Model | Boom Length (main) | Boom Lenth (w/jib) | |
| 15 TON | TEREX | 3063 | 63' | 103' | SPECS & CHART |
| 15 TON | NATIONAL | 500D | 68' | 109' | SPECS & CHART |
| 17 TON | TEREX | 3470 | 70' | 110' | SPECS & CHART |
| 18 TON | NATIONAL | 685D | 85' | 130' | SPECS & CHART |
| 22 TON | MANITEX | 22101 | 101' | 130' | SPECS & CHART |
| 23.5 TON | TEREX | BT4792 | 92' | 136' | SPECS & CHART |
| 25 TON | TEREX | BT5092 | 92' | 136' | SPECS & CHART |
| 25 TON | MANITEX | M2592 | 92' | 138' | SPECS & CHART |
| 26 TON | ALTEC | AC26-103S | 103' | 147' | SPECS & CHART |
| 28 TON | MANITEX | 28102S | 102' | 148' | SPECS & CHART |
| 28 TON | MANITEX | 2892S | 92' | 138' | SPECS & CHART |
| 30 TON | TEREX | BT60100 | 100' | 153' | SPECS & CHART |
| 35 TON | TEREX | RS70100 | 100' | 142' | SPECS & CHART |
| 35 TON | ALTEC | AC35 | 127' | 158' | SPECS & CHART |
| 38 TON | ALTEC | AC38 | 112' | 166' | SPECS & CHART |
| 38 TON | ALTEC | AC38 | 127' | 160' | SPECS & CHART |
| 38 TON | MANITEX | 38100S | 100' | 155' | SPECS & CHART |




