Aerial Work Platform Specs
| Max Platform Height | Boom Type | Make | Model | |
| 20' 1" | AWP | GENIE | GR-20 | SPECS & CHART |
| 29' 6" | AWP | GENIE | AWP07-30 | SPECS & CHART |
| 36' 5" | AWP | GENIE | AWP-36S | SPECS & CHART |
| 34' | TOWABLE | GENIE | TZ-34 | SPECS & CHART |
| 50' | TOWABLE | GENIE | TZ-50 | SPECS & CHART |
| 19' | SCISSOR | GENIE | GS-1930 | SPECS & CHART |
| 19' | SCISSOR | JLG | 1930ES | SPECS & CHART |
| 26' | SCISSOR | GENIE | GS-2632 | SPECS & CHART |
| 26' | SCISSOR | JLG | 2630ES | SPECS & CHART |
| 32' | SCISSOR | GENIE | GS-3246 | SPECS & CHART |
| 32' | SCISSOR | GENIE | GS-3268RT | SPECS & CHART |
| 30' | KNUCKLE | GENIE | Z-30/20 | SPECS & CHART |
| 34' | KNUCKLE | GENIE | Z34-IC | SPECS & CHART |
| 40' 5" | KNUCKLE | GENIE | Z-40/23N | SPECS & CHART |
| 45' | STRAIGHT | GENIE | S-45 | SPECS & CHART |
| 45' | KNUCKLE | GROVE | AMZ51XT | SPECS & CHART |
| 45' 6" | KNUCKLE | GENIE | Z-45/25 | SPECS & CHART |
| 60' | STRAIGHT | GENIE | S-60 | SPECS & CHART |
| 60' 4" | KNUCKLE | GENIE | Z-60/34 | SPECS & CHART |
| 60' 5" | KNUCKLE | JLG | 600A | SPECS & CHART |
| 65' | STRAIGHT | GENIE | S-65 | SPECS & CHART |
| 80' | STRAIGHT | GENIE | S-80 | SPECS & CHART |
| 85' | STRAIGHT | GENIE | S-85 | SPECS & CHART |
| 85' | STRAIGHT | TEREX | TB85 | SPECS & CHART |
| 125' | STRAIGHT | GENIE | S125 | SPECS & CHART |
| 135' | STRAIGHT | JLG | 1350SJP | SPECS & CHART |
| 135' | KNUCKLE | GENIE | Z135/70 | SPECS & CHART |



